| Advising-Academic & Career | |||
| General Information | 801-957-4073 | ||
| Appointments | 801-957-4978 | ||
| Career & Technical Education | 801-957-2609 | ||
| Continuing Education | 801-957-3104 | ||
| Enrollment Services | |||
| Applications and Registration | 801-957-4298 | ||
| Distance Education | |||
| General Information | 801-957-4406 | ||
| Online System (WebCT) Help | 801-957-5555 | ||
| Financial Aid | |||
| General Information | 801-957-4410 | ||
| Human Resources | 801-957-4210 | ||
| Fax | 801-957-4721 | ||
| Job Openings (recording) | 801-957-4210 | ||
| Training (internal) | 801-957-4088 | ||
| Online Systems Help | 801-957-5555 | ||
| Enrolling/Registering/Paying Online | 801-957-4298 | ||
| MyPage System | 801-957-5555 | ||
| Distance Education Online System (WebCT) | 801-957-5555 | ||
| Public Relations/Media | 801-957-6067 | ||
| Locations | |||
| Departments | |||
| Academic Programs | 801-957-4073 | ||
| ADA Coordinator | 801-957-4041 | ||
| Admissions | |||
| General Admissions | 801-957-4073 | ||
| International Student Admissions & Services | 801-957-4528 | ||
| Skills Center Admissions | 801-957-3354 | ||
| Advising-Academic & Career | 801-957-4073 | ||
| ACT Center | 801-957-5215 | ||
| Accounting | |||
| Accounts Payable (non-student) | 801-957-4216 | ||
| Accounts Receivable (student) | 801-957-4536 | ||
| Administration | |||
| President | 801-957-4225 | ||
| President's Assistant | 801-957-4227 | ||
| Vice President of Academic Services | 801-957-4232 | ||
| Vice President of Business Services | 801-957-4219 | ||
| Vice President of Student Services | 801-957-4336 | ||
| Vice President of Community, State & National Affairs | 801-957-3314 | ||
| Athletics | 801-957-4515 | ||
| Bruin Club/Sports Information & Marketing | 801-957-4031 | ||
| Event Tickets | 801-957-5849 | ||
| Lifetime Activities Center (Redwood) | 801-957-5808 | ||
| Alumni Relations | 801-957-4679 | ||
| Bad Check Collections | 801-957-4536 | ||
| Bookstore | |||
| Jordan Campus | 801-957-2620 | ||
| Redwood Campus | 801-957-4045 | ||
| South City Campus | 801-957-3329 | ||
| Box Office (Grand Theatre) | 801-957-3322 | ||
| Budget Office | 801-957-4149 | ||
| Campus Tours | 801-957-4290 | ||
| Career & Technical Education | 801-957-2609 | ||
| Cashier | |||
| Jordan Campus | 801-957-2631 | ||
| Redwood Campus | 801-957-4868 | ||
| South City Campus | 801-957-3306 | ||
| Sandy Center | 801-957-3727 | ||
| Catalog and Schedule Requests | 801-957-4073 | ||
| Child Care Center | (see Eccles Lab School) | ||
| Community Health Services | 801-957-4933 | ||
| Concurrent Enrollment | 801-957-4760 | ||
| Continuing Education |
801-957-3141 |
||
| Computer Workshops | 801-957-4845 | ||
| Professional Development | 801-957-4429 | ||
| Conferences & Seminars | 801-957-5200 | ||
| Custom Fit Training | 801-957-3406 | ||
| Short Term Intensive Training | 801-957-4429 | ||
| Workshops | 801-957-3428 | ||
| Controller-Business Manager | 801-957-4223 | ||
| Copy Center | |||
| Redwood Campus | 801-957-4157 | ||
| South City Campus | 801-957-3302 | ||
| Credit Union | 801-957-4037 | ||
| Disability Resource Center | 801-957-4659 | ||
| TTY | 801-957-4646 | ||
| Dean of Students | 801-957-4776 | ||
| Dental Hygiene Clinic - Jordan Campus | 801-957-2710 | ||
| Development Office | 801-957-4679 | ||
| Sponsored Projects | 801-957-4244 | ||
| Alumni Relations | 801-957-4679 | ||
| Developmental Education | 801-957-4172 | ||
| Eccles Lab School | 801-957-4567 | ||
| eEducation | 801-957-4064 | ||
| Service Center | 801-957-4406 | ||
| Employment Opportunities | |||
| Job Openings (recording) | 801-957-4133 | ||
| Student Employment Services | 801-957-4014 | ||
| Fax | 801-957-4071 | ||
| Enrollment Services | 801-957-4073 | ||
|
Equal Employment Opportunity Office |
801-957-4561 | ||
| Facilities | |||
| Redwood Campus | 801-957-5911 | ||
| Redwood Campus Custodial | 801-957-4672 | ||
| Redwood Campus Grounds Maintenance | 801-957-4086 | ||
| Redwood Campus Heat Plant | 801-957-4104 | ||
| South City Campus | 801-957-3200 | ||
| Jordan Campus | 801-957-5911 | ||
| Jordan Campus Heat Plant | 801-957-2807 | ||
| Faculty Development | 801-957-4593 | ||
| Faculty Support-Word Processing | 801-957-4081 | ||
| Financial Aid & Scholarships | |||
| General Information | 801-957-4291 | ||
| Appointments | 801-957-4410 | ||
| Work-Study | 801-957-4292 | ||
| Food Service | |||
| Redwood Campus | 801-957-4060 | ||
| Jordan Campus | 801-957-2880 | ||
| South City Campus | 801-957-3415 | ||
| GED Testing | (See Testing and Assessment Services) | ||
| Graduation | 801-957-4035 | ||
| GRAMA Requests | 801-957-4533 | ||
| Grand Theatre | |||
| Box Office | 801-957-3322 | ||
| Administration | 801-957-3327 | ||
| Costume Shop | 801-957-3494 | ||
| Scene Shop | 801-957-3448 | ||
| Health and Wellness Services | 801-957-4268 | ||
| Redwood Student Health Clinic | 801-957-4347 | ||
| South City Student Health Clinic | 801-957-3323 | ||
| Hope Scholarship Tax Credit Information | 801-957-4927 | ||
| Human Resources | |||
| ADA Agency HR Representative | 801-957-4212 | ||
| Human Resources | 801-957-4210 | ||
| Fax | 801-957-4721 | ||
| Job Openings (recording) | 801-957-4133 | ||
| Training (internal) | 801-957-4953 | ||
| ID Center | |||
| Jordan Campus | 801-957-2508 | ||
| Redwood Campus | 801-957-4022 | ||
| South City Campus | 801-957-3407 | ||
| Information Technology | 801-957-5136 | ||
| Key Office | 801-957-4102 | ||
| Library | |||
| Redwood Campus | 801-957-4602 | ||
| Redwood Campus Administration | 801-957-4195 | ||
| Redwood Campus Media | 801-957-4199 | ||
| Redwood Campus Reference | 801-957-4610 | ||
| South City Campus | 801-957-3265 | ||
| South City Campus Reference | 801-957-3435 | ||
| Jordan Campus | 801-957-2660 | ||
| Jordan Campus Reference | 801-957-2661 | ||
| Lost and Found | |||
| Redwood Campus | 801-957-4270 | ||
| Redwood Campus Lost keys | 801-957-4102 | ||
| South City Campus | 801-957-3301 | ||
| Mail Services | |||
| Redwood Campus | 801-957-4544 | ||
| South City Campus | 801-957-3301 | ||
| Marketing/Communications | 801-957-4025 | ||
| Fax | 801-957-4121 | ||
| Orientation | 801-957-4073 | ||
| Parking Services | 801-957-4011 | ||
| Payroll | 801-957-4051 | ||
| Planning and Research | 801-957-4198 | ||
| Public Relations | 801-957-6067 | ||
| Purchasing | 801-957-4967 | ||
| Fax | 801-957-4445 | ||
| Receiving & Distribution | 801-957-4259 | ||
| Recreation and Intramural Sports | 801-957-4078 | ||
| Registration Office | 801-957-4073 | ||
| Regulatory Compliance | 801-957-4902 | ||
| Risk Management | 801-957-4041 | ||
| Room Reservations | |||
| Redwood Campus | 801-957-4076 | ||
| Jordan Campus | 801-957-2730 | ||
|
Main Street Center |
801-957-2016 |
||
| Miller Campus | 801-957-5232 | ||
| South City Campus | 801-957-4518 | ||
| School Relations | 801-957-4290 | ||
| Skills Center | 801-957-3354 | ||
| Administration | 801-957-3105 | ||
| Admissions-Information | 801-957-3354 | ||
| Assessment Office | 801-957-3257 | ||
| Business Office | 801-957-3345 | ||
| Career Resources | 801-957-3362 | ||
| Financial Aid | 801-957-3437 | ||
| Instruction | 801-957-3182 | ||
| GED Testing | 801-957-3257 | ||
| MIS-Records | 801-957-3356 | ||
| Projects with Industry | 801-957-3311 | ||
| Public Information/Marketing | 801-957-3388 | ||
| Registration Office | 801-957-3354 | ||
| Student Services | 801-957-3354 | ||
| Student Employment | 801-957-3354 | ||
| Transcripts | 801-957-3356 | ||
| Salt Lake Small Business Development Center | 801-957-4654 | ||
| South Valley SBDC Offices | 801-957-4654 | ||
| South City SBDC Office | 801-957-3492 | ||
| West Valley SBDC Office | 801-957-4502 | ||
| Student Activities | |||
| Jordan Campus | 801-957-2670 | ||
| South City Campus | 801-957-3434 | ||
| Redwood Campus | 801-957-4015 | ||
| Student Center | 801-957-4075 | ||
| Student Employment Services | 801-957-4014 | ||
| Student Loans & Receivables | |||
| Student Loans | 801-957-4633 | ||
| Accounts Receivable | 801-957-4480 | ||
| Student Newspaper-Globe | 801-957-4019 | ||
| Student Senate | 801-957-4566 | ||
| Student Services | 801-957-4073 | ||
| Student Support Services (TRiO Program) | 801-957-4089 | ||
| Testing and Assessment Services | |||
| South City Campus | 801-957-3284 | ||
| Redwood Campus | 801-957-4269 | ||
|
Thayne Center for Service and Learning |
801-957-4555 |
||
|
Training - Continuing Education |
801-957-4185 | ||
|
Transcripts |
801-957-4073 | ||
|
Tuition Payments-Credit Card |
801-957-4868 | ||
| University Center | 801-957-4735 | ||
|
Veterans Affairs Office |
801-957-4289 | ||
| Work-Study (Financial Aid) | 801-957-4292 | ||